Basic Hoodie | FIFTY UNITS
Modelo masculino mide 1,83 m y lleva talla L
Product details
- Fabric composition: 80% American ring-spun cotton, 20% polyester
- Fabric weight: 8.4 oz/yd²
- Design elements: 2-end ring-spun cotton fleece, classic fit tubular body, color-matched 2-piece knit-lined hood
- Additional features: 3/8 flat laces, dropped shoulders, double-needle topstitching, tear-off gray pearlescent label
This medium-density Softstyle hoodie features a cozy brushed interior and a 100% ring-spun cotton outer surface, ideal for a wide variety of cotton fabric decoration techniques.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | Machine wash on gentle cycle or hand wash in cold water with a mild detergent |
| Drying | Tumble dry on low heat or hang to dry, avoid high temperatures |
| Saved | In a cool, dry place away from direct sunlight |
| Ironing | If it is necessary to iron fleece, use low heat and a cloth, but it is best to avoid it. |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | Machine wash on gentle cycle or hand wash in cold water with a mild detergent |
| Drying | Tumble dry on low heat or hang to dry, avoid high temperatures |
| Saved | In a cool, dry place away from direct sunlight |
| Ironing | If it is necessary to iron fleece, use low heat and a cloth, but it is best to avoid it. |
Shipment
The estimated delivery times are as follows:
🇪🇸 Spain (Peninsula): 5 to 9 working days
🇪🇸 Balearic Islands, Canary Islands, Ceuta and Melilla: 7 to 11 working days
🌍 International shipping: 10 to 15 business days (depending on destination country)
These timeframes include production and shipping time, and may vary slightly during periods of high demand or due to causes beyond FIFTY UNITS' control.
Important note: Some products are manufactured in different production facilities.
For this reason, if you place an order with several items (for example, a t-shirt and a cap), they may be shipped separately and arrive on different dates .
You will receive a tracking number for each shipment.
Exchanges and returns
Please see our Exchange and Return Policy for more information on how to manage an exchange or return.